Arvicon International (Unit Of Arvind Construction Co. Pvt. Ltd.)
New Delhi, Delhi
GST 07AAACA4691C2ZY
TrustSeal Verified
Hardness | - | 3 to 4 on Moh's Scale |
Density | - | 2.5 to 2.65 Kg/m3 |
Compressive Strength | - | 1800 to 2100 Kg/cm2 |
Water Absorption | - | Less than 1% |
Porosity | - | Quite low |
Weather Impact | - | Resistant |
Silica (SiO2) | - | 38-40% |
Magnesium Oxide (MgO) | - | 34-38% |
Alumina (Al2O3) | - | 2-3% |
Iron Oxides | - | 5-6% |
Calcium oxide (Cao)& 12 | - | 1-2% |
We will contact you soon !
Sirish Jain
(Director)
Arvicon International (Unit Of Arvind Construction Co. Pvt. Ltd.)
Connaught Place, New Delhi,
Delhi,
India