Arvicon International (Unit Of Arvind Construction Co. Pvt. Ltd.)
New Delhi, Delhi
TrustSeal Verified
GST 07AAACA4691C2ZY
Hardness | - | 3 to 4 on Moh's Scale |
Density | - | 2.5 to 2.65 Kg/m3 |
Compressive Strength | - | 1800 to 2100 Kg/cm2 |
Water Absorption | - | Less than 1% |
Porosity | - | Quite low |
Weather Impact | - | Resistant |
Lime (CaO) | - | 38-42% |
Silica (SiO2) | - | 20-25% |
Alumina (Al2O3) | - | 2-4% |
Other Oxides like Na, Mg | - | 1.5 to 2.5% |
Loss On Ignition (LOI) | - | 30-32% |
Hardness | - | 3 to 4 on Moh's Scale |
Density | - | 2.5 to 2.65 Kg/m3 |
Compressive Strength | - | 1800 to 2100 Kg/cm2 |
Water Absorption | - | Less than 1% |
Porosity | - | Quite low |
Weather Impact | - | Resistant |
Lime (CaO) | - | 38-42% |
Silica (SiO2) | - | 20-25% |
Alumina (Al2O3) | - | 2-4% |
Other Oxides like Na, Mg | - | 1.5 to 2.5% |
Loss On Ignition (LOI) | - | 30-32% |
We will contact you soon !
Sirish Jain
(Director)
Arvicon International (Unit Of Arvind Construction Co. Pvt. Ltd.)
Connaught Place, New Delhi,
Delhi,
India